Saturated Steam Pressure in Absolute PSI |
Abs press (psia) lb per in² | Temp
° F | Specific volume ft³ / lbm | Enthalpy | Entropy btu / lbm × ° F | Abs press (psia) lb per in² |
Water V f | Steam V g | Water h f | Steam h g | Water S r | Steam S g |
0.08865 0.250 0.500 | 32.018 59.323 79.586 | 0.016022 0.016032 0.016071 | 3302.4000 1235.5000 641.5000 | 0.0003 27.382 47.623 | 1075.5 1067.4 1096.3 | 0.0000 0.0542 0.0925 | 2.1872 2.0967 2.0370 | 0.08865 0.250 0.500 |
1.000 3.000 6.000 10.000 14.696 | 101.74 141.47 170.05 193.21 212.00 | 0.016136 0.016300 0.016451 0.016592 0.016719 | 333.6000 118.7300 61.9840 38.4200 26.7990 | 69.730 109.420 138.030 161.260 180.170 | 1105.8 1122.6 1134.2 1143.3 1150.5 | 0.1326 0.2009 0.2474 0.2836 0.3121 | 1.9781 1.8864 1.8294 1.7879 1.7568 | 1.000 3.000 6.000 10.000 14.696 |
15.000 20.000 25.000 30.000 35.000 | 213.03 227.96 240.07 250.34 259.29 | 0.016726 0.016834 0.016927 0.017009 0.017083 | 26.2900 20.0870 16.3010 13.7440 11.8960 | 181.210 196.270 208.520 218.900 228.000 | 1150.9 1156.3 1160.6 1164.1 1167.1 | 0.3137 0.3358 0.3535 0.3682 0.3809 | 1.7552 1.7320 1.7141 1.6995 1.6872 | 15.000 20.000 25.000 30.000 35.000 |
40.000 45.000 50.000 55.000 60.000 | 267.25 274.44 281.02 287.08 292.71 | 0.017151 0.017214 0.017274 0.017329 0.017383 | 10.4965 9.3988 8.5140 7.7850 7.1736 | 236.100 243.500 250.200 256.400 262.200 | 1169.8 1172.0 1174.1 1175.9 1177.6 | 0.3921 0.4021 0.4112 0.4196 0.4273 | 1.6765 1.6671 1.6586 1.6510 1.6440 | 40.000 45.000 50.000 55.000 60.000 |
65.000 70.000 75.000 80.000 85.000 | 297.98 302.93 307.61 312.04 316.26 | 0.017433 0.017482 0.017529 0.017573 0.017617 | 6.6533 6.2050 5.8144 5.4711 5.1669 | 267.600 272.700 277.600 282.100 286.500 | 1179.1 1180.6 1181.9 1183.1 1184.2 | 0.4344 0.4411 0.4474 0.4534 0.4590 | 1.6375 1.6316 1.6260 1.6208 1.6159 | 65.000 70.000 75.000 80.000 85.000 |
90.000 95.000 100.000 105.000 110.000 | 320.38 324.13 327.82 331.37 334.79 | 0.017659 0.017700 0.017740 0.01778 0.01782 | 4.8953 4.6514 4.4310 4.2309 4.0306 | 290.700 294.700 298.500 302.200 305.800 | 1185.3 1186.2 1187.2 1188.0 1188.9 | 0.4643 0.4694 0.4743 0.4790 0.4834 | 1.6113 1.6069 1.6027 1.5988 1.5950 | 90.000 95.000 100.000 105.000 110.000 |
115.000 120.000 125.000 130.000 135.000 | 338.08 341.27 344.35 347.33 350.23 | 0.01785 0.01789 0.01792 0.01796 0.01799 | 3.8813 3.7275 3.5857 3.4544 3.3325 | 309.300 312.600 315.800 319.000 322.000 | 1189.6 1190.4 1191.1 1191.7 1192.4 | 0.4877 0.4919 0.4959 0.4998 0.5035 | 1.5913 1.5879 1.5845 1.5813 1.5782 | 115.000 120.000 125.000 130.000 135.000 |
140.000 145.000 150.000 160.000 170.000 | 353.04 355.77 358.43 363.55 368.42 | 0.01803 0.01806 0.01809 0.01815 0.01821 | 3.2010 3.1130 3.0139 2.8386 2.6738 | 325.000 327.800 330.600 336.100 341.200 | 1193.0 1193.5 1194.1 1195.1 1196.0 | 0.5071 0.5107 0.5141 0.5206 0.5269 | 1.5752 1.5723 1.5695 1.5641 1.5591 | 140.000 145.000 150.000 160.000 170.000 |
180.000 190.000 200.000 210.000 220.000 | 373.08 377.53 381.80 385.91 389.88 | 0.01827 0.01833 0.01839 0.01844 0.01850 | 2.5312 2.4030 2.2873 2.18217 2.08629 | 346.200 350.900 355.500 359.900 364.200 | 1196.9 1197.6 1198.3 1199.0 1199.6 | 0.5328 0.5384 0.5438 0.5490 0.5540 | 1.5543 1.5498 1.5454 1.5413 1.5374 | 180.000 190.000 200.000 210.000 220.000 |
230.000 240.000 250.000 260.000 270.000 | 393.70 397.39 400.97 404.44 407.80 | 0.01855 0.01860 0.01865 0.01870 0.01875 | 1.99846 1.91769 1.84317 1.77418 1.71013 | 368.300 372.300 376.100 379.900 383.600 | 1200.1 1200.6 1201.1 1201.5 1201.9 | 0.5588 0.5634 0.5679 0.5722 0.5764 | 1.5336 1.5299 1.5264 1.5230 1.5197 | 230.000 240.000 250.000 260.000 270.000 |
pounds per square inch absolute ( psia ) = pounds per square inch gauge ( psig ) + 14.7 psi |